Rnd | Pick | Team | Player | Pos | School |
1 | 1 | Detroit | Matt Stafford | QB | Georgia |
1 | 2 | St Louis | Jason Smith | OT | Baylor |
1 | 3 | Kansas City | Michael Crabtree | WR | Texas Tech |
1 | 4 | Seattle | Marc Sanchez | QB | USC |
1 | 5 | Cleveland | Aaron Curry | LB | Wake Forest |
1 | 6 | Cincinnati | Brian Cushing | LB | USC |
1 | 7 | Oakland | Aaron Maybin | LB | Penn State |
1 | 8 | Jacksonville | BJ Raji | DT | Boston College |
1 | 9 | Green Bay | Michael Johnson | DE | Georgia Tech |
1 | 10 | San Francisco | Malcolm Jenkins | CB | Ohio State |
1 | 11 | Buffalo | Eugene Monroe | OT | Virginia |
1 | 12 | Denver | Tyson Jackson | DE | LSU |
1 | 13 | Washington | Andre Smith | OT | Alabama |
1 | 14 | New Orleans | Chris "Beanie" Wells | RB | Ohio State |
1 | 15 | Houston | Everette Brown | DE | Florida State |
1 | 16 | San Diego | Michael Oher | OT | Mississippi |
1 | 17 | NY Jets | Rey Maualunga | LB | USC |
1 | 18 | Denver | Louis Delmas | S | Western Michigan |
1 | 19 | Tampa Bay | Clay Matthews | LB | USC |
1 | 20 | Detroit | Brian Orakpo | DE | Texas |
1 | 21 | Philadelphia | Knowshon Moreno | RB | Georgia |
1 | 22 | Minnesota | Eben Britton | OT | Arizona |
1 | 23 | New England | Darius Butler | CB | Connecticut |
1 | 24 | Atlanta | Brandon Pettigrew | TE | Oklahoma St |
1 | 25 | Miami | Jeremy Maclin | WR | Missouri |
1 | 26 | Baltimore | Percy Harvin | WR | Florida |
1 | 27 | Indianapolis | Peria Jerry | DT | Mississippi |
1 | 28 | Philadelphia | William Beatty | OT | Connecticut |
1 | 29 | NY Giants | Kenny Britt | WR | Rutgers |
1 | 30 | Tennessee | Hakeem Nicks | WR | North Carolina |
1 | 31 | Arizona | Max Unger | OG | Oregon |
1 | 32 | Pittsburgh | Alex Mack | C | California |
* * * * * * * * Round 2 * * * * * * * * | |||||
2 | 33 | Detroit | James Laurinaitis | LB | Ohio State |
2 | 34 | New England | Rashad Johnson | S | Alabama |
2 | 35 | St Louis | Clint Sintim | LB | Virginia |
2 | 36 | Cleveland | Sean Smith | S | Utah |
2 | 37 | Seattle | Josh Freeman | QB | Kansas St. |
2 | 38 | Cincinnati | Darrius Heyward-Bey | WR | Maryland |
2 | 39 | Jacksonville | Eric Wood | C | Louisville |
2 | 40 | Oakland | Robert Ayers | DE | Tennessee |
2 | 41 | Green Bay | Vontae Davis | CB | Illinois |
2 | 42 | Buffalo | Jared Cook | TE | South Carolina |
2 | 43 | San Francisco | Donald Brown | RB | Connecticut |
2 | 44 | Miami | Alphonso Smith | CB | Wake Forest |
2 | 45 | NY Giants | Larry English | LB | Northern Illinois |
2 | 46 | Houston | D.J. Moore | CB | Vanderbilt |
2 | 47 | New England | Marcus Freeman | LB | Ohio State |
2 | 48 | Denver | Ron Brace | DT | Boston College |
2 | 49 | Chicago | Juaquin Iglesias | WR | Oklahoma |
2 | 50 | Cleveland | Jairus Byrd | CB | Oregon |
2 | 51 | Dallas | Brian Robiskie | WR | Ohio State |
2 | 52 | NY Jets | Duke Robinson | OG | Oklahoma |
2 | 53 | Philadelphia | Jamon Meredith | OT | South Carolina |
2 | 54 | Minnesota | Evander Hood | DE | Missouri |
2 | 55 | Atlanta | Sen'Derrick Marks | DT | Auburn |
2 | 56 | Miami | Patrick Chung | S | Oregon |
2 | 57 | Baltimore | Fili Moala | DT | USC |
2 | 58 | New England | Darry Beckwith | LB | LSU |
2 | 59 | Carolina | Jarron Gilbert | DE | San Jose St. |
2 | 60 | NY Giants | Lesean McCoy | RB | Pittsburgh |
2 | 61 | Indianapolis | William Moore | S | Missouri |
2 | 62 | Tennessee | Johnathon Luigs | C | Arkansas |
2 | 63 | Arizona | Connor Barwin | DE | Cincinnati |
2 | 64 | Pittsburgh | Phil Loadholt | OT | Oklahoma |
No comments:
Post a Comment